| 名稱/代碼 | 方向 | 來源 signal | source_state | 證據路徑 | 啟用規則 |
|---|---|---|---|---|---|
| 歷史新高價格發現(多)ath_price_discovery 收盤創歷史新高或突破前高,進入價格發現偏多 | bullish | 價格關卡突破ta_price_level_breakout | bullish | primary.is_new_ath_close, primary.close_above_prev_ath | ATH close or close above previous ATH |
| 布林通道收斂bb_compression 布林通道帶寬收斂,波動壓縮待變盤 | neutral | 布林波動型態ta_bollinger_volatility_regime | neutral | primary.bb_width_percentile, primary.bb_status | Bollinger width compression |
| 布林通道張口(風險)bb_expansion 布林通道帶寬張口擴張,波動放大風險升高 | risk | 布林波動型態ta_bollinger_volatility_regime | risk | primary.bb_width_percentile, primary.bb_status | Bollinger width expansion/risk |
| 跌破布林下軌(空)bb_lower_band_break %B偏低且收盤跌破下軌,跌破布林下軌轉弱 | bearish | 布林波動型態ta_bollinger_volatility_regime | risk | primary.bb_percent_b, supporting.close, primary.bb_lower | percent-b/close indicate lower band break |
| 布林均值回歸bb_mean_reversion %B回到中軌附近,價格朝均值回歸 | neutral | 布林波動型態ta_bollinger_volatility_regime | neutral | primary.bb_percent_b, primary.bb_middle | percent-b near middle/mean reversion |
| 沿布林上軌走高(多)bb_upper_band_ride %B偏高且收盤站上中軌,沿上軌強勢走高 | bullish | 布林波動型態ta_bollinger_volatility_regime | bullish | primary.bb_percent_b, supporting.close, primary.bb_middle | percent-b high and close above middle |
| 空方力道主導(Elder)bear_power_dominant Elder空方力道主導,賣方佔優 | bearish | 多空力道平衡ta_elder_force_balance | bearish | primary.elder_bull_power, primary.elder_bear_power | Elder bear power dominates |
| 空方反轉型態bearish_reversal_pattern 偵測到空方反轉型態偏空 | bearish | 型態確認ta_pattern_confirmation | bearish | primary.bearish_reversal_pattern_detected, primary.top_pattern_score | bearish reversal pattern detected |
| 量價頂背離(空)bearish_volume_divergence 量價出現頂背離,偏空 | bearish | 量價背離ta_volume_price_divergence | bearish | primary.volume_divergence | PRICE_DOWN_VOL_HIGH producer label |
| 多方力道主導(Elder)bull_power_dominant Elder多方力道主導,買方佔優 | bullish | 多空力道平衡ta_elder_force_balance | bullish | primary.elder_bull_power, primary.elder_bear_power | Elder bull power dominates |
| 多方反轉型態bullish_reversal_pattern 偵測到多方反轉型態偏多 | bullish | 型態確認ta_pattern_confirmation | bullish | primary.bullish_reversal_pattern_detected, primary.top_pattern_score | bullish reversal pattern detected |
| 量價底背離(多)bullish_volume_divergence 量價出現底背離,偏多 | bullish | 量價背離ta_volume_price_divergence | bullish | primary.volume_divergence | PRICE_UP_VOL_LOW producer label |
| 唐奇安通道跌破(空)channel_breakdown 價格向下跌破Donchian通道下緣偏空 | bearish | Donchian通道結構ta_donchian_channel_structure | bearish | primary.breakout_20d, primary.breakout_55d | Donchian breakdown down |
| 唐奇安通道突破(多)channel_breakout 價格向上突破Donchian通道上緣偏多 | bullish | Donchian通道結構ta_donchian_channel_structure | bullish | primary.breakout_20d, primary.breakout_55d | Donchian breakout up |
| 震盪度上升(風險)chop_rising CHOP震盪度斜率上升,盤整風險增加 | risk | 盤整震盪辨識ta_choppy_market_regime | risk | primary.chop_slope | chop slope rising |
| 盤整震盪盤勢(風險)choppy_regime CHOP指標顯示盤整震盪,方向不明風險升高 | risk | 盤整震盪辨識ta_choppy_market_regime | risk | primary.chop_value, primary.chop_status | CHOP indicates choppy/risk regime |
| 乾淨下降趨勢(CTI)clean_downtrend 狀態為空方且 CTI 趨勢純度轉弱向下時觸發,屬偏空訊號 | bearish | CTI趨勢純度ta_cti_trend_quality | bearish | primary.cti_score, primary.cti_interpretation, primary.cti_delta | state bearish and CTI quality down/weak |
| 乾淨上升趨勢(CTI)clean_uptrend 狀態為多方且 CTI 趨勢純度良好向上時觸發,屬偏多訊號 | bullish | CTI趨勢純度ta_cti_trend_quality | bullish | primary.cti_score, primary.cti_interpretation, primary.cti_delta | state bullish and CTI quality clean/up |
| 連續跌停(風險)consecutive_limit_down 連續跌停天數達2天以上,弱勢風險訊號 | risk | 連續漲跌停狀態ta_limit_streak_state | risk | primary.limit_down_streak_days | limit_down_streak_days >= 2 |
| 連續漲停(多)consecutive_limit_up 連續漲停天數達2天以上,強勢偏多 | bullish | 連續漲跌停狀態ta_limit_streak_state | bullish | primary.limit_up_streak_days | limit_up_streak_days >= 2 |
| 續勢型態continuation_pattern 偵測到續勢型態,趨勢延續中性 | neutral | 型態確認ta_pattern_confirmation | any_active_state | primary.continuation_pattern_detected, primary.top_pattern_score | continuation pattern detected independent of directional top-pattern state |
| 雙底型態(多)double_bottom_pattern 型態辨識為雙底,反轉偏多 | bullish | 型態確認ta_pattern_confirmation | bullish | primary.top_pattern_name, primary.top_pattern_score | top pattern name indicates double bottom |
| 雙頂型態(空)double_top_pattern 型態辨識為雙頂,反轉偏空 | bearish | 型態確認ta_pattern_confirmation | bearish | primary.top_pattern_name, primary.top_pattern_score | top pattern name indicates double top |
| 價量背離虛耗(風險)effort_without_result 波段量能放大但價格反應疲弱,價量背離虛耗 | risk | Weis量價波段壓力ta_weis_wave_pressure | risk | primary.weis_wave_price_delta, supporting.close, supporting.volume_ratio | volume_ratio >= 1.5 with abs(wave price delta) <= 0.5% of close in source evidence |
| EMA空頭排列ema_bearish_stack 沿用母訊號判定的 EMA 空頭排列狀態,屬偏空訊號 | bearish | EMA趨勢確認ta_ema_trend_confirmation | bearish | all_of(primary.ema5, primary.ema20, primary.ema60, primary.ema120, primary.ema240) | source state bearish; event rule accepts parent signal's EMA-order state and does not re-threshold |
| EMA多頭排列ema_bullish_stack 沿用母訊號判定的 EMA 多頭排列狀態,屬偏多訊號 | bullish | EMA趨勢確認ta_ema_trend_confirmation | bullish | all_of(primary.ema5, primary.ema20, primary.ema60, primary.ema120, primary.ema240) | source state bullish; event rule accepts parent signal's EMA-order state and does not re-threshold |
| EMA趨勢中性ema_trend_neutral 沿用母訊號判定的 EMA 中性排列狀態,屬中性訊號 | neutral | EMA趨勢確認ta_ema_trend_confirmation | neutral | all_of(primary.ema5, primary.ema20, primary.ema60, primary.ema120, primary.ema240) | source state neutral; event rule accepts parent signal's EMA-order state and does not re-threshold |
| 跳空回補失敗(風險)failed_gap 跳空方向於收盤或漲跌幅上失敗回補,風險訊號 | risk | 跳空漲跌停開盤驅動ta_gap_limit_open_drive | risk | primary.gap_pct, supporting.change_percent | gap direction fails by close/change evidence |
| 多空力道平衡force_balance Elder多空力道趨於平衡 | neutral | 多空力道平衡ta_elder_force_balance | neutral | primary.elder_bull_power, primary.elder_bear_power | bull/bear force balanced |
| 新生下降趨勢(Aroon空)fresh_downtrend Aroon顯示趨勢年齡尚淺,判定為新生下降趨勢偏空 | bearish | Aroon趨勢年齡ta_aroon_trend_age | bearish | primary.aroon_up_value, primary.aroon_down_value, primary.aroon_signal | Aroon indicates fresh downtrend |
| 新生上升趨勢(Aroon多)fresh_uptrend Aroon顯示趨勢年齡尚淺,判定為新生上升趨勢偏多 | bullish | Aroon趨勢年齡ta_aroon_trend_age | bullish | primary.aroon_up_value, primary.aroon_down_value, primary.aroon_signal | Aroon indicates fresh uptrend |
| 跳空向下跌破(空)gap_down_breakdown 跳空或開盤低於前低,向下跌破偏空 | bearish | 跳空漲跌停開盤驅動ta_gap_limit_open_drive | bearish | primary.gap_pct, primary.gap_type, primary.open_below_prev_low | gap down/open below previous low |
| 跳空向上突破(多)gap_up_breakout 跳空或開盤高於前高,向上突破偏多 | bullish | 跳空漲跌停開盤驅動ta_gap_limit_open_drive | bullish | primary.gap_pct, primary.gap_type, primary.open_above_prev_high | gap up/open above previous high |
| 停損距離過大(ATR風險)high_stop_distance 沿用母訊號ATR風險判定,停損距離過大 | risk | ATR振幅風險ta_atr_range_risk | risk | primary.atr_value, primary.atr_pct | source state risk and ATR evidence present; event rule accepts the parent signal's ATR risk decision and does not re-threshold |
| 一目均衡空方結構ichimoku_bearish_structure 收盤<轉換線≤基準線,一目均衡空方結構 | bearish | 一目均衡結構ta_ichimoku_structure | bearish | primary.ichimoku_tenkan, primary.ichimoku_kijun, supporting.close | close < Tenkan <= Kijun |
| 一目均衡多方結構ichimoku_bullish_structure 收盤>轉換線≥基準線,一目均衡多方結構 | bullish | 一目均衡結構ta_ichimoku_structure | bullish | primary.ichimoku_tenkan, primary.ichimoku_kijun, supporting.close | close > Tenkan >= Kijun |
| 一目均衡中性結構ichimoku_neutral_structure 一目均衡結構混合,方向中性 | neutral | 一目均衡結構ta_ichimoku_structure | neutral | primary.ichimoku_tenkan, primary.ichimoku_kijun, supporting.close | mixed Ichimoku structure |
| 跌破肯特納下軌(空)kc_lower_break 價格向下跌破Keltner下軌偏空 | bearish | Keltner擠壓通道ta_keltner_squeeze_channel | bearish | primary.kc_percent_b, primary.kc_lower | price/channel evidence breaks lower KC |
| 肯特納通道擠壓kc_squeeze_on Keltner通道進入擠壓狀態,波動收斂待變盤 | neutral | Keltner擠壓通道ta_keltner_squeeze_channel | neutral | primary.squeeze_on | Keltner squeeze on |
| 擠壓向下釋放(空)kc_squeeze_release_bearish 擠壓向下釋放,波動擴張偏空 | bearish | Keltner擠壓通道ta_keltner_squeeze_channel | bearish | primary.squeeze_off, primary.kc_percent_b | squeeze release downward |
| 擠壓向上釋放(多)kc_squeeze_release_bullish 擠壓向上釋放,波動擴張偏多 | bullish | Keltner擠壓通道ta_keltner_squeeze_channel | bullish | primary.squeeze_off, primary.kc_percent_b | squeeze release upward |
| 突破肯特納上軌(多)kc_upper_break 價格向上突破Keltner上軌偏多 | bullish | Keltner擠壓通道ta_keltner_squeeze_channel | bullish | primary.kc_percent_b, primary.kc_upper | price/channel evidence breaks upper KC |
| KDJ死亡交叉(空)kdj_bear_cross KDJ指標出現死亡交叉,短線動能轉空 | bearish | KDJ短週期擇時ta_kdj_short_cycle | bearish | primary.kdj_cross_signal | KDJ bear cross |
| KDJ黃金交叉(多)kdj_bull_cross KDJ指標出現黃金交叉,短線動能轉多 | bullish | KDJ短週期擇時ta_kdj_short_cycle | bullish | primary.kdj_cross_signal | KDJ bull cross |
| KDJ超買(風險)kdj_overbought KDJ的J值進入超買區,短線過熱風險升高 | risk | KDJ短週期擇時ta_kdj_short_cycle | risk | primary.kdj_j | KDJ J overbought |
| KDJ超賣(多)kdj_oversold KDJ的J值進入超賣區,短線偏多反彈機會 | bullish | KDJ短週期擇時ta_kdj_short_cycle | bullish | primary.kdj_j | KDJ J oversold |
| 觸及跌停(風險)limit_down_risk 盤中觸及跌停,賣壓沉重的風險訊號 | risk | 跳空漲跌停開盤驅動ta_gap_limit_open_drive | risk | primary.limit_down_hit | limit-down hit true |
| 連續跌停打開limit_down_streak_broken 連續跌停被打開,賣壓緩解的支撐訊號 | support | 連續漲跌停狀態ta_limit_streak_state | any_active_state | primary.limit_down_streak_broken | limit_down_streak_broken = true |
| 連續漲停打開limit_up_streak_broken 連續漲停被打開,強勢中斷的風險訊號 | risk | 連續漲跌停狀態ta_limit_streak_state | any_active_state | primary.limit_up_streak_broken | limit_up_streak_broken = true |
| 攻上漲停(多)limit_up_strength 盤中觸及漲停,買盤強勢偏多 | bullish | 跳空漲跌停開盤驅動ta_gap_limit_open_drive | bullish | primary.limit_up_hit | limit-up hit true |
| 低波動壓縮(布林)low_volatility_compression 布林帶寬顯示低波動壓縮,能量蓄積待突破 | neutral | 布林波動型態ta_bollinger_volatility_regime | neutral | primary.bb_width_percentile, primary.bb_bandwidth | low volatility compression from BB width evidence |
| MA5上穿MA20ma5_cross_above_ma20 來源證據顯示 MA5 向上穿越並站回 MA20 時觸發,屬偏多訊號 | bullish | 均線穿越事件ta_ma_break_event | bullish | primary.ma5_break_direction, primary.ma20_break_direction | source evidence indicates MA5 crossing/reclaiming above MA20 |
| 均線空頭排列ma_bearish_stack 沿用母訊號判定的均線空頭排列狀態,屬偏空訊號 | bearish | 均線排列位階ta_ma_stack_position | bearish | any_of(primary.ma_alignment, all_of(primary.ma5, primary.ma20, primary.ma60, primary.ma120, primary.ma240)) | source state bearish; event rule accepts the parent signal's state decision and does not re-threshold MA order |
| 均線多頭排列ma_bullish_stack 沿用母訊號判定的均線多頭排列狀態,屬偏多訊號 | bullish | 均線排列位階ta_ma_stack_position | bullish | any_of(primary.ma_alignment, all_of(primary.ma5, primary.ma20, primary.ma60, primary.ma120, primary.ma240)) | source state bullish; event rule accepts the parent signal's state decision and does not re-threshold MA order |
| 跌破半年線(MA120)ma_half_year_breakdown MA120 跌破證據為真時觸發,屬偏空訊號 | bearish | 均線穿越事件ta_ma_break_event | bearish | primary.break_below_ma120, primary.ma120_break_direction | MA120 breakdown evidence is true/down |
| 站回半年線(MA120)ma_half_year_reclaim MA120 站回證據為真時觸發,屬偏多訊號 | bullish | 均線穿越事件ta_ma_break_event | bullish | primary.break_above_ma120, primary.ma120_break_direction | MA120 reclaim evidence is true/up |
| 均線糾結ma_mixed_stack 沿用母訊號判定的均線中性糾結狀態,屬中性訊號 | neutral | 均線排列位階ta_ma_stack_position | neutral | any_of(primary.ma_alignment, all_of(primary.ma5, primary.ma20, primary.ma60, primary.ma120, primary.ma240)) | source state neutral; event rule accepts the parent signal's state decision and does not re-threshold MA order |
| 跌破月線(MA20)ma_month_breakdown MA20 跌破證據為真時觸發,屬偏空訊號 | bearish | 均線穿越事件ta_ma_break_event | bearish | primary.break_below_ma20, primary.ma20_break_direction | MA20 breakdown evidence is true/down |
| 站回月線(MA20)ma_month_reclaim MA20 站回證據為真時觸發,屬偏多訊號 | bullish | 均線穿越事件ta_ma_break_event | bullish | primary.break_above_ma20, primary.ma20_break_direction | MA20 reclaim evidence is true/up |
| 跌破季線(MA60)ma_quarter_breakdown MA60 跌破證據為真時觸發,屬偏空訊號 | bearish | 均線穿越事件ta_ma_break_event | bearish | primary.break_below_ma60, primary.ma60_break_direction | MA60 breakdown evidence is true/down |
| 站回季線(MA60)ma_quarter_reclaim MA60 站回證據為真時觸發,屬偏多訊號 | bullish | 均線穿越事件ta_ma_break_event | bullish | primary.break_above_ma60, primary.ma60_break_direction | MA60 reclaim evidence is true/up |
| 短均線壓縮糾結ma_short_stack_compression 來源證據顯示短天期均線間距壓縮糾結時觸發,屬中性訊號 | neutral | 均線排列位階ta_ma_stack_position | neutral | primary.distance_to_ma5_pct, primary.distance_to_ma20_pct, primary.distance_to_ma60_pct | short MA distances indicate compression inside source evidence |
| 跌破週線(MA5)ma_week_breakdown MA5 跌破證據為真時觸發,屬偏空訊號 | bearish | 均線穿越事件ta_ma_break_event | bearish | primary.break_below_ma5, primary.ma5_break_direction | MA5 breakdown evidence is true/down |
| 站回週線(MA5)ma_week_reclaim MA5 站回證據為真時觸發,屬偏多訊號 | bullish | 均線穿越事件ta_ma_break_event | bullish | primary.break_above_ma5, primary.ma5_break_direction | MA5 reclaim evidence is true/up |
| 跌破年線(MA240)ma_year_breakdown MA240 跌破證據為真時觸發,屬偏空訊號 | bearish | 均線穿越事件ta_ma_break_event | bearish | primary.break_below_ma240, primary.ma240_break_direction | MA240 breakdown evidence is true/down |
| 站回年線(MA240)ma_year_reclaim MA240 站回證據為真時觸發,屬偏多訊號 | bullish | 均線穿越事件ta_ma_break_event | bullish | primary.break_above_ma240, primary.ma240_break_direction | MA240 reclaim evidence is true/up |
| MACD死亡交叉(空)macd_bear_cross MACD 交叉訊號翻空時觸發,屬偏空訊號 | bearish | MACD動能ta_macd_momentum | bearish | primary.macd_cross_signal | MACD cross signal bearish |
| MACD綠柱加速(空)macd_bearish_acceleration 來源證據顯示 MACD 柱狀體小於 0 且柱體斜率小於等於 0 時觸發,屬偏空訊號 | bearish | MACD動能ta_macd_momentum | bearish | primary.macd_histogram, primary.macd_hist_slope, primary.macd_hist_pct | macd_histogram < 0 and macd_hist_slope <= 0 in source evidence |
| MACD頂背離(空)macd_bearish_divergence MACD 出現頂背離時觸發,屬偏空訊號 | bearish | MACD動能ta_macd_momentum | bearish | primary.macd_divergence | MACD divergence bearish |
| MACD黃金交叉(多)macd_bull_cross MACD 交叉訊號翻多時觸發,屬偏多訊號 | bullish | MACD動能ta_macd_momentum | bullish | primary.macd_cross_signal | MACD cross signal bullish |
| MACD紅柱加速(多)macd_bullish_acceleration 來源證據顯示 MACD 柱狀體大於 0 且柱體斜率大於等於 0 時觸發,屬偏多訊號 | bullish | MACD動能ta_macd_momentum | bullish | primary.macd_histogram, primary.macd_hist_slope, primary.macd_hist_pct | macd_histogram > 0 and macd_hist_slope >= 0 in source evidence |
| MACD底背離(多)macd_bullish_divergence MACD 出現底背離時觸發,屬偏多訊號 | bullish | MACD動能ta_macd_momentum | bullish | primary.macd_divergence | MACD divergence bullish |
| 動能超買(MFI/CCI風險)momentum_overbought MFI≥80、CCI≥100、Willr≥-20或TII/SZO顯示超買,過熱風險 | risk | 資金流擺盪極端ta_money_flow_oscillator_extreme | risk | primary.mfi_value, primary.cci_value, primary.willr_value, primary.tii_value, primary.szo_value | mfi_value >= 80, cci_value >= 100, willr_value >= -20, or tii_value/szo_value indicates overbought in source evidence |
| 動能超賣反轉觀察(多)momentum_oversold_reversal_watch MFI≤20、CCI≤-100、Willr≤-80或TII/SZO顯示超賣,反轉觀察偏多 | bullish | 資金流擺盪極端ta_money_flow_oscillator_extreme | bullish | primary.mfi_value, primary.cci_value, primary.willr_value, primary.tii_value, primary.szo_value | mfi_value <= 20, cci_value <= -100, willr_value <= -80, or tii_value/szo_value indicates oversold in source evidence |
| 資金流入極端(多)money_flow_buying_extreme MFI≤20,資金流入極端偏多 | bullish | 資金流擺盪極端ta_money_flow_oscillator_extreme | bullish | primary.mfi_value | mfi_value <= 20 in source evidence |
| 資金流出極端(空)money_flow_selling_extreme SZO≤-50且來源偏空,資金流出極端偏空 | bearish | 資金流擺盪極端ta_money_flow_oscillator_extreme | bearish | primary.szo_value | szo_value <= -50 in source evidence with source state bearish |
| 接近52週高點near_52w_high 接近52週高點但尚未突破 | neutral | 價格關卡突破ta_price_level_breakout | neutral | primary.distance_to_52w_high_pct, primary.high_52w_eval_ready | near 52w high without breakout |
| 接近歷史高點near_ath 接近歷史高點但尚未創新高 | neutral | 價格關卡突破ta_price_level_breakout | neutral | primary.distance_to_ath_pct, primary.ath_eval_ready | near ATH without new ATH event |
| 接近通道上緣near_channel_high 價位接近Donchian通道上緣但尚未突破,方向中性 | neutral | Donchian通道結構ta_donchian_channel_structure | neutral | primary.donchian_20_position, primary.donchian_55_position | near channel high position without breakout |
| 接近通道下緣near_channel_low 價位接近Donchian通道下緣但尚未跌破,方向中性 | neutral | Donchian通道結構ta_donchian_channel_structure | neutral | primary.donchian_20_position, primary.donchian_55_position | near channel low position without breakdown |
| 創52週新高突破(多)new_52w_high_breakout 收盤創52週新高並突破關卡,偏多 | bullish | 價格關卡突破ta_price_level_breakout | bullish | primary.is_new_52w_high_close, primary.close_above_prev_52w_high | 52-week high close/breakout |
| 無賣壓確認(多)no_supply_confirmed VSA無賣壓獲得確認,偏多 | bullish | VSA籌碼吸收ta_vsa_supply_absorption | bullish | primary.vsa_no_supply_confirmed | no-supply confirmed |
| 無賣壓偵測(多)no_supply_detected VSA偵測到無賣壓,偏多 | bullish | VSA籌碼吸收ta_vsa_supply_absorption | neutral | primary.vsa_no_supply_detected | no-supply detected |
| OBV量能吸籌obv_accumulation OBV呈上升斜率累積,量能吸籌偏多 | bullish | OBV量能吸吐ta_obv_volume_accumulation | bullish | primary.obv_trend, primary.obv_slope | OBV accumulation/up slope |
| OBV量能派發obv_distribution OBV呈下降斜率派發,量能出貨偏空 | bearish | OBV量能吸吐ta_obv_volume_accumulation | bearish | primary.obv_trend, primary.obv_slope | OBV distribution/down slope |
| 恐慌解除panic_cleared 前一交易日處於WVIXF恐慌、當日解除並回歸正常水位 | neutral | 恐慌反轉觀察ta_wvixf_panic_reversal | neutral | supporting.previous_wvixf_panic, primary.wvixf_value, primary.wvixf_upper, primary.wvixf_panic | previous trading day panic and current WVIXF cleared |
| 恐慌反轉觀察(WVIXF多)panic_reversal_watch WVIXF出現恐慌且伴隨超賣或反轉情境,偏多反轉觀察 | bullish | 恐慌反轉觀察ta_wvixf_panic_reversal | bullish | primary.wvixf_panic, supporting.rsi_value | WVIXF panic with oversold/reversal context |
| 股價站上均線群price_above_ma_stack 來源證據顯示股價位於均線群之上時觸發,屬偏多訊號 | bullish | 均線排列位階ta_ma_stack_position | bullish | primary.price_position | price position above stack in source evidence |
| 股價跌破均線群price_below_ma_stack 來源證據顯示股價位於均線群之下時觸發,屬偏空訊號 | bearish | 均線排列位階ta_ma_stack_position | bearish | primary.price_position | price position below stack in source evidence |
| 收黑下跌price_down_day 來源價格情境為空方且當日跌幅小於 0 時觸發,屬偏空訊號 | bearish | 價格行為情境ta_price_action_context | bearish | primary.change_percent | source state bearish and change_percent < 0 |
| 跳空缺口情境price_gap_context 當母訊號帶有完整 OHLC 與前收盤情境、且本層無更明確的跳空或漲跌停事件時觸發,屬中性情境 | neutral | 價格行為情境ta_price_action_context | any_active_state | all_of(primary.open, primary.high, primary.low, primary.close, primary.prev_close) | emit when parent source signal carries full OHLC/previous-close context and no more specific gap/limit event exists in this layer; do not re-read raw gap fields |
| 收紅上漲price_up_day 來源價格情境為多方且當日漲幅大於 0 時觸發,屬偏多訊號 | bullish | 價格行為情境ta_price_action_context | bullish | primary.change_percent | source state bullish and change_percent > 0 |
| QQE空方濾網qqe_bearish_filter QQE跌破均線、濾網轉空 | bearish | QQE動能濾網ta_qqe_momentum_filter | bearish | primary.qqe_above_line, primary.qqe_rsi_smooth, primary.qqe_line | QQE below line/bearish filter |
| QQE多方濾網qqe_bullish_filter QQE站上均線、濾網轉多 | bullish | QQE動能濾網ta_qqe_momentum_filter | bullish | primary.qqe_above_line, primary.qqe_rsi_smooth, primary.qqe_line | QQE above line/bullish filter |
| 波幅壓縮(ATR)range_compression ATR振幅壓縮至低檔,波動趨於平緩 | neutral | ATR振幅風險ta_atr_range_risk | neutral | primary.atr_pct, primary.atr_status | ATR/range compressed/low |
| 波幅擴張(ATR風險)range_expansion ATR振幅擴張進入風險狀態,波動加劇 | risk | ATR振幅風險ta_atr_range_risk | risk | primary.atr_pct, primary.intraday_range_pct, primary.atr_status | ATR/range expands into risk state |
| 接近壓力(風險)resistance_nearby 沿用母訊號壓力判定,價格接近壓力風險區 | risk | 支撐壓力風險ta_support_resistance_risk | risk | primary.major_resistance, supporting.close | source state risk and resistance/close evidence present; event rule accepts the parent signal's resistance decision and does not re-threshold |
| 相對強度轉弱rs_deteriorating 相對強度斜率向下惡化,轉弱偏空 | bearish | 相對強度領先ta_relative_strength_leadership | bearish | primary.rs_slope | RS slope deteriorating |
| 相對強度轉強rs_improving 相對強度斜率向上改善,轉強偏多 | bullish | 相對強度領先ta_relative_strength_leadership | bullish | primary.rs_slope | RS slope improving |
| 相對弱勢落後(空)rs_lagging 20日與60日相對大盤強度皆為負,落後弱勢偏空 | bearish | 相對強度領先ta_relative_strength_leadership | bearish | primary.rs_eval_ready, primary.rs_vs_market_20d, primary.rs_vs_market_60d | rs_eval_ready=true, rs_vs_market_20d < 0, and rs_vs_market_60d < 0 in source evidence |
| 相對強勢領先(多)rs_leadership 20日與60日相對大盤強度皆為正,展現領先強勢偏多 | bullish | 相對強度領先ta_relative_strength_leadership | bullish | primary.rs_eval_ready, primary.rs_vs_market_20d, primary.rs_vs_market_60d | rs_eval_ready=true, rs_vs_market_20d > 0, and rs_vs_market_60d > 0 in source evidence |
| RSI頂背離(空)rsi_bearish_divergence RSI 出現頂背離時觸發,屬偏空訊號 | bearish | RSI反轉壓力ta_rsi_reversal_pressure | bearish | primary.rsi_divergence | RSI divergence bearish |
| RSI底背離(多)rsi_bullish_divergence RSI 出現底背離時觸發,屬偏多訊號 | bullish | RSI反轉壓力ta_rsi_reversal_pressure | bullish | primary.rsi_divergence | RSI divergence bullish |
| RSI超買(風險)rsi_overbought RSI 進入超買風險狀態時觸發,屬風險訊號 | risk | RSI反轉壓力ta_rsi_reversal_pressure | risk | primary.rsi_value, primary.rsi_status | RSI overbought/risk state |
| RSI超賣(支撐)rsi_oversold RSI 進入超賣支撐狀態時觸發,屬偏多訊號 | bullish | RSI反轉壓力ta_rsi_reversal_pressure | bullish | primary.rsi_value, primary.rsi_status | RSI oversold/support state |
| RSI斜率轉跌rsi_reversal_slope_down RSI 斜率轉為向下時觸發,屬偏空訊號 | bearish | RSI反轉壓力ta_rsi_reversal_pressure | bearish | primary.rsi_slope_3 | RSI slope turns downward |
| RSI斜率轉揚rsi_reversal_slope_up RSI 斜率轉為向上時觸發,屬偏多訊號 | bullish | RSI反轉壓力ta_rsi_reversal_pressure | bullish | primary.rsi_slope_3 | RSI slope turns upward |
| 停損風險偏高stop_risk_high 停損或失效價風險偏高 | risk | 支撐壓力風險ta_support_resistance_risk | risk | primary.atr_stop_distance, primary.invalidation_level | stop/invalidation risk high |
| Supertrend翻空supertrend_bear_flip SuperTrend近期由多翻空 | bearish | SuperTrend移動停利ta_supertrend_trailing_state | bearish | primary.supertrend_flip_recent, primary.supertrend_flip_type | recent flip bearish |
| Supertrend空方supertrend_bearish SuperTrend方向轉為空方,趨勢偏空 | bearish | SuperTrend移動停利ta_supertrend_trailing_state | bearish | primary.supertrend_direction | supertrend direction bearish |
| Supertrend翻多supertrend_bull_flip SuperTrend近期由空翻多 | bullish | SuperTrend移動停利ta_supertrend_trailing_state | bullish | primary.supertrend_flip_recent, primary.supertrend_flip_type | recent flip bullish |
| Supertrend多方supertrend_bullish SuperTrend方向轉為多方,趨勢偏多 | bullish | SuperTrend移動停利ta_supertrend_trailing_state | bullish | primary.supertrend_direction | supertrend direction bullish |
| 賣壓吸收(多)supply_absorption 賣壓經量能驗證後被吸收,偏多 | bullish | VSA籌碼吸收ta_vsa_supply_absorption | bullish | primary.vsa_no_supply_confirmed, supporting.volume_ratio | supply absorption confirmed with volume context |
| 跌破支撐(空)support_break 收盤跌破支撐或停損失效價,轉空 | bearish | 支撐壓力風險ta_support_resistance_risk | risk | primary.major_support, primary.structure_stop, primary.invalidation_level, supporting.close | close below support/stop/invalidation |
| 接近支撐support_nearby 沿用母訊號支撐判定,價格接近支撐區 | support | 支撐壓力風險ta_support_resistance_risk | support | primary.distance_to_support_20d_pct, primary.distance_to_support_60d_pct | source state support and support-distance evidence present; event rule accepts the parent signal's support decision and does not re-threshold |
| 波段高點突破(多)swing_high_breakout 突破波段高點,偏多 | bullish | 價格關卡突破ta_price_level_breakout | bullish | supporting.close, any_of(primary.swing_high_20d_price, primary.swing_high_60d_price) | close exceeds an available persisted swing-high price |
| 逼近移動停損(風險)trailing_stop_near 價格逼近SuperTrend移動停損,續抱風險升高 | risk | SuperTrend移動停利ta_supertrend_trailing_state | risk | primary.distance_to_supertrend_pct, primary.supertrend_direction | source state risk with supertrend distance and direction evidence present; event rule accepts the parent signal's trailing-stop decision and does not re-threshold |
| 趨勢老化衰退(風險)trend_aging 出現趨勢老化或衰退跡象,動能轉弱的風險訊號 | risk | Aroon趨勢年齡ta_aroon_trend_age | risk | primary.aroon_osc_value, primary.aroon_signal | trend aging/decay evidence present |
| 趨勢動能衰竭(ADX風險)trend_exhaustion ADX 雖強但斜率下滑時觸發,屬趨勢衰竭風險訊號 | risk | ADX/DMI趨勢強度ta_adx_dmi_trend_strength | risk | primary.adx_value, primary.adx_slope | strong ADX with falling slope |
| 趨勢品質轉弱(CTI風險)trend_quality_decay 來源證據顯示 CTI 變化量惡化時觸發,屬風險訊號 | risk | CTI趨勢純度ta_cti_trend_quality | bearish | primary.cti_delta | CTI delta deteriorating in source evidence |
